<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Wonders Of Compounding</title>
	<atom:link href="http://www.beforeprofit.com/2007/01/the-wonders-of-compounding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beforeprofit.com/2007/01/the-wonders-of-compounding/</link>
	<description>The creative outlet and random shoebox for Brian Josefowicz</description>
	<lastBuildDate>Fri, 22 Jan 2010 21:57:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mark</title>
		<link>http://www.beforeprofit.com/2007/01/the-wonders-of-compounding/comment-page-1/#comment-2513</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 20 Jan 2007 02:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.beforeprofit.com/the-wonders-of-compounding/#comment-2513</guid>
		<description>http://www.snopes.com/quotes/einstein/interest.asp</description>
		<content:encoded><![CDATA[<p><a href="http://www.snopes.com/quotes/einstein/interest.asp" rel="nofollow">http://www.snopes.com/quotes/einstein/interest.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.beforeprofit.com/2007/01/the-wonders-of-compounding/comment-page-1/#comment-2510</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 20 Jan 2007 01:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.beforeprofit.com/the-wonders-of-compounding/#comment-2510</guid>
		<description>mmmm PBR......you&#039;ll get a great return of weight gain and nasty gas the next day.

And I didn&#039;t know about HSBC, but since I already have my account set up I&#039;ll probably just keep it there.... still 5.05% is damn good!</description>
		<content:encoded><![CDATA[<p>mmmm PBR&#8230;&#8230;you&#8217;ll get a great return of weight gain and nasty gas the next day.</p>
<p>And I didn&#8217;t know about HSBC, but since I already have my account set up I&#8217;ll probably just keep it there&#8230;. still 5.05% is damn good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.beforeprofit.com/2007/01/the-wonders-of-compounding/comment-page-1/#comment-2507</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 20 Jan 2007 00:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.beforeprofit.com/the-wonders-of-compounding/#comment-2507</guid>
		<description>HSBC is where I have my money market account and they offer 5.05%</description>
		<content:encoded><![CDATA[<p>HSBC is where I have my money market account and they offer 5.05%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.beforeprofit.com/2007/01/the-wonders-of-compounding/comment-page-1/#comment-2495</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 19 Jan 2007 17:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.beforeprofit.com/the-wonders-of-compounding/#comment-2495</guid>
		<description>I invest 10% of each paycheck in PBR. What kind of return will I see on that when I&#039;m 65?</description>
		<content:encoded><![CDATA[<p>I invest 10% of each paycheck in PBR. What kind of return will I see on that when I&#8217;m 65?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Marshall</title>
		<link>http://www.beforeprofit.com/2007/01/the-wonders-of-compounding/comment-page-1/#comment-2493</link>
		<dc:creator>Elizabeth Marshall</dc:creator>
		<pubDate>Fri, 19 Jan 2007 15:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.beforeprofit.com/the-wonders-of-compounding/#comment-2493</guid>
		<description>Now I just need that job...</description>
		<content:encoded><![CDATA[<p>Now I just need that job&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
