<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeforeProfit &#187; finance</title>
	<atom:link href="http://www.beforeprofit.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beforeprofit.com</link>
	<description>The creative outlet and random shoebox for Brian Josefowicz</description>
	<lastBuildDate>Mon, 22 Feb 2010 21:26:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Updates have been pretty slow latley here&#8230;.</title>
		<link>http://www.beforeprofit.com/2007/04/updates-have-been-pretty-slow-latley-here/</link>
		<comments>http://www.beforeprofit.com/2007/04/updates-have-been-pretty-slow-latley-here/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 21:47:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.beforeprofit.com/updates-have-been-pretty-slow-latley-here/</guid>
		<description><![CDATA[So here is a neat video of a roller coaster someone built based on the US home prices adjusted for inflation. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>So here is a neat video of a roller coaster someone built based on the US home prices adjusted for inflation.</p>
<p><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=-2757699799528285056&#038;hl=en" flashvars=""> </embed></p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beforeprofit.com/2007/04/updates-have-been-pretty-slow-latley-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Just Basic Economics</title>
		<link>http://www.beforeprofit.com/2007/02/its-just-basic-economics/</link>
		<comments>http://www.beforeprofit.com/2007/02/its-just-basic-economics/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 01:18:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.beforeprofit.com/its-just-basic-economics/</guid>
		<description><![CDATA[How come we didn&#8217;t have cool stuff to watch like this in my high school economics class? Oh it&#8217;s because they never required an economics class at my school&#8230;..]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/Y-8NuZZPD9E"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Y-8NuZZPD9E" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>How come we didn&#8217;t have cool stuff to watch like this in my high school economics class? Oh it&#8217;s because they never required an economics class at my school&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beforeprofit.com/2007/02/its-just-basic-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wonders Of Compounding</title>
		<link>http://www.beforeprofit.com/2007/01/the-wonders-of-compounding/</link>
		<comments>http://www.beforeprofit.com/2007/01/the-wonders-of-compounding/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 01:52:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.beforeprofit.com/the-wonders-of-compounding/</guid>
		<description><![CDATA[Found a great site today &#8220;I Will Teach You To Be Rich&#8221;. It went along with my new years resolution so I figured I would put it up here as well. And since most the people who read this are under the age of 25, it will apply to most of you. My new years [...]]]></description>
			<content:encoded><![CDATA[<p>Found a great site today <a href="http://iwillteachyoutoberich.com">&#8220;I Will Teach You To Be Rich&#8221;</a>. It went along with my new years resolution so I figured I would put it up here as well. And since most the people who read this are under the age of 25, it will apply to most of you.</p>
<p>My new years resolution was to put 10% of each paycheck an investment account.</p>
<p><a href="https://flagship.vanguard.com/VGApp/hnw/content/SiteWide/FlashPgs/SWFlshPwrOfCompContent.jsp"><img src="http://www.beforeprofit.com/wp-content/uploads/2007/01/compounding.jpg"></a></p>
<p>Start putting some of your money in a savings account! I just got an account at <a href="http://ingdirect.com">INGDirect</a> that has a rate of 4.5%!! But just putting 10% of each paycheck into a higher yield account like that will pay off in the long run. I&#8217;m also doing research on mutual funds and dollar cost averaging. So far I think <a href="http://etrade.com">e-trade</a> will be who I go with, but I&#8217;m still looking and reading..</p>
<p>Learn to grow your money on trees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beforeprofit.com/2007/01/the-wonders-of-compounding/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
